Name | Type | Power | Acc | |
---|---|---|---|---|
Pound | 40 | 100 | ||
ID: 1 Inflicts regular damage.PP: 35 Clefairy Clefable Jigglypuff Wigglytuff Poliwag Poliwhirl Poliwrath Grimer Muk Drowzee Hypno Chansey Kangaskhan Mr Mime Jynx Mew Cleffa Igglybuff Togepi Togetic Politoed Sunflora Smoochum Blissey Treecko Grovyle Sceptile Nuzleaf Shiftry Whismur Loudred Exploud Meditite Medicham Gulpin Swalot Piplup Prinplup Empoleon Kricketot Kricketune Buneary Lopunny Mime Jr Happiny Finneon Lumineon Togekiss Regigigas Audino Timburr Gurdurr Conkeldurr Trubbish Garbodor Minccino Cinccino Gothita Gothorita Gothitelle Alomomola Mienfoo Mienshao Golett Golurk Froakie Frogadier Greninja Helioptile Heliolisk Popplio Brionne Primarina Oricorio Baile Salazzle Nihilego Sobble Drizzile Inteleon Mr Rime Calyrex Quaxly Quaxwell Quaquaval Tandemaus Maushold Family Of Four Scream Tail Sceptile Mega Audino Mega Lopunny Mega Grimer Alola Muk Alola Greninja Battle Bond Greninja Ash Oricorio Pom Pom Oricorio Pau Oricorio Sensu Salazzle Totem Mr Mime Galar Calyrex Ice Calyrex Shadow Maushold Family Of Three | ||||
Karate Chop | 50 | 100 | ||
ID: 2 Inflicts regular damage. User's critical hit rate is one level higher when using this move.PP: 25 Mankey Primeape Machop Machoke Machamp Elekid Magby Sawk Pancham Pangoro Hawlucha | ||||
Double Slap | 15 | 85 | ||
ID: 3 Inflicts regular damage. Hits 2–5 times in one turn. Has a 3/8 chance each to hit 2 or 3 times, and a 1/8 chance each to hit 4 or 5 times. Averages to 3 hits per use.PP: 10 Clefairy Clefable Jigglypuff Wigglytuff Poliwag Poliwhirl Poliwrath Chansey Mr Mime Jynx Pichu Politoed Aipom Blissey Skitty Delcatty Buizel Mime Jr Audino Trubbish Garbodor Minccino Gothita Gothorita Gothitelle Alomomola Mienfoo Mienshao Bunnelby Diggersby Popplio Brionne Primarina Oricorio Baile Salandit Salazzle Steenee Tsareena Audino Mega Oricorio Pom Pom Oricorio Pau Oricorio Sensu Salazzle Totem | ||||
Comet Punch | 18 | 85 | ||
ID: 4 Inflicts regular damage. Hits 2–5 times in one turn. Has a 3/8 chance each to hit 2 or 3 times, and a 1/8 chance each to hit 4 or 5 times. Averages to 3 hits per use.PP: 15 Hitmonchan Kangaskhan Ledyba Ledian Timburr Pancham Pangoro Buzzwole Kangaskhan Mega | ||||
Mega Punch | 80 | 85 | ||
ID: 5 Inflicts regular damage.PP: 20 Charmander Charmeleon Charizard Squirtle Wartortle Blastoise Pikachu Raichu Nidoqueen Nidoking Clefairy Clefable Jigglypuff Wigglytuff Psyduck Golduck Mankey Primeape Poliwhirl Poliwrath Abra Kadabra Alakazam Machop Machoke Machamp Geodude Graveler Golem Slowbro Gengar Drowzee Hypno Cubone Marowak Hitmonlee Hitmonchan Lickitung Rhydon Chansey Kangaskhan Mr Mime Jynx Electabuzz Magmar Snorlax Dragonite Mewtwo Mew Typhlosion Totodile Croconaw Feraligatr Ledyba Ledian Pichu Cleffa Igglybuff Togepi Togetic Flaaffy Ampharos Marill Azumarill Sudowoodo Politoed Aipom Quagsire Slowking Snubbull Granbull Sneasel Teddiursa Ursaring Delibird Tyrogue Hitmontop Smoochum Elekid Magby Miltank Blissey Tyranitar Treecko Grovyle Sceptile Torchic Combusken Blaziken Marshtomp Swampert Lombre Ludicolo Ralts Kirlia Gardevoir Breloom Slakoth Vigoroth Slaking Whismur Loudred Exploud Makuhita Hariyama Sableye Mawile Aggron Meditite Medicham Plusle Minun Volbeat Illumise Grumpig Spinda Flygon Cacnea Cacturne Zangoose Kecleon Dusclops Regirock Regice Registeel Groudon Jirachi Buneary Lopunny Munchlax Riolu Lucario Croagunk Toxicroak Snover Abomasnow Weavile Lickilicky Rhyperior Electivire Magmortar Togekiss Gallade Dusknoir Regigigas Victini Audino Timburr Gurdurr Conkeldurr Seismitoad Throh Sawk Krokorok Krookodile Darumaka Darmanitan Standard Scraggy Scrafty Zoroark Reuniclus Cubchoo Beartic Mienfoo Mienshao Druddigon Golett Golurk Diggersby Pancham Pangoro Heliolisk Hawlucha Goodra Incineroar Stufful Bewear Oranguru Passimian Turtonator Hakamo O Kommo O Tapu Bulu Buzzwole Guzzlord Marshadow Zeraora Melmetal Grookey Thwackey Rillaboom Coalossal Toxtricity Amped Clobbopus Grapploct Impidimp Morgrem Grimmsnarl Obstagoon Mr Rime Dracozolt Arctozolt Kubfu Urshifu Single Strike Zarude Deoxys Attack Deoxys Defense Deoxys Speed Darmanitan Zen Kangaskhan Mega Pikachu Original Cap Pikachu Hoenn Cap Pikachu Sinnoh Cap Pikachu Unova Cap Pikachu Kalos Cap Pikachu Alola Cap Raichu Alola Golem Alola Marowak Alola Lycanroc Midnight Pikachu Partner Cap Pikachu World Cap Slowbro Galar Mr Mime Galar Slowking Galar Darumaka Galar Darmanitan Galar Standard Darmanitan Galar Zen Toxtricity Low Key Urshifu Rapid Strike Zarude Dada | ||||
Pay Day | 40 | 100 | ||
ID: 6 Inflicts regular damage. After the battle ends, the winner receives five times the user's level in extra money for each time this move was used.PP: 20 Pikachu Raichu Nidoqueen Nidoking Meowth Persian Psyduck Golduck Mankey Primeape Rapidash Slowpoke Slowbro Seel Dewgong Rhydon Eevee Vaporeon Jolteon Flareon Snorlax Mewtwo Mew Hoppip Espeon Umbreon Slowking Munchlax Rhyperior Leafeon Glaceon Purrloin Liepard Espurr Meowstic Male Sylveon Litten Torracat Incineroar Zeraora Perrserker Indeedee Male Calyrex Meowstic Female Mewtwo Mega X Mewtwo Mega Y Slowbro Mega Pikachu Original Cap Pikachu Hoenn Cap Pikachu Sinnoh Cap Pikachu Unova Cap Pikachu Kalos Cap Pikachu Alola Cap Raichu Alola Meowth Alola Persian Alola Pikachu Partner Cap Pikachu Starter Eevee Starter Pikachu World Cap Meowth Galar Rapidash Galar Slowpoke Galar Slowbro Galar Slowking Galar Indeedee Female Calyrex Ice Calyrex Shadow | ||||
Fire Punch | 75 | 100 | ||
ID: 7 Inflicts regular damage. Has a 10% chance to burn the target.PP: 15 Charmander Charmeleon Charizard Nidoqueen Nidoking Clefairy Clefable Jigglypuff Wigglytuff Mankey Primeape Abra Kadabra Alakazam Machop Machoke Machamp Geodude Graveler Golem Grimer Muk Gastly Haunter Gengar Drowzee Hypno Cubone Marowak Hitmonchan Lickitung Rhydon Chansey Kangaskhan Mr Mime Electabuzz Magmar Snorlax Dragonite Mewtwo Mew Typhlosion Sentret Furret Flaaffy Ampharos Sudowoodo Aipom Slowking Snubbull Granbull Teddiursa Ursaring Elekid Magby Miltank Blissey Tyranitar Combusken Blaziken Lombre Ludicolo Ralts Kirlia Gardevoir Slakoth Vigoroth Slaking Whismur Loudred Exploud Makuhita Hariyama Nosepass Sableye Aggron Meditite Medicham Gulpin Swalot Grumpig Spinda Flygon Zangoose Kecleon Dusclops Regirock Groudon Jirachi Deoxys Normal Chimchar Monferno Infernape Cranidos Rampardos Ambipom Buneary Lopunny Munchlax Lickilicky Rhyperior Electivire Magmortar Gallade Probopass Dusknoir Uxie Mesprit Azelf Regigigas Victini Tepig Pignite Emboar Watchog Pansear Simisear Audino Timburr Gurdurr Conkeldurr Throh Sawk Darumaka Darmanitan Standard Scraggy Scrafty Reuniclus Eelektross Druddigon Golett Golurk Heatmor Meloetta Aria Braixen Delphox Diggersby Pancham Pangoro Heliolisk Hawlucha Goodra Hoopa Incineroar Gumshoos Kommo O Marshadow Blacephalon Zeraora Cinderace Coalossal Toxtricity Amped Grimmsnarl Obstagoon Kubfu Urshifu Single Strike Ursaluna Sneasler Pawmot Garganacl Annihilape Scream Tail Iron Hands Iron Thorns Iron Valiant Okidogi Deoxys Attack Deoxys Defense Deoxys Speed Darmanitan Zen Meloetta Pirouette Charizard Mega X Charizard Mega Y Alakazam Mega Gengar Mega Kangaskhan Mega Mewtwo Mega X Mewtwo Mega Y Ampharos Mega Tyranitar Mega Blaziken Mega Gardevoir Mega Aggron Mega Medicham Mega Sableye Mega Gallade Mega Audino Mega Groudon Primal Hoopa Unbound Lopunny Mega Geodude Alola Graveler Alola Golem Alola Grimer Alola Muk Alola Marowak Alola Gumshoos Totem Lycanroc Midnight Kommo O Totem Marowak Totem Slowking Galar Darumaka Galar Darmanitan Galar Standard Darmanitan Galar Zen Toxtricity Low Key Urshifu Rapid Strike Typhlosion Hisui Goodra Hisui Ursaluna Bloodmoon | ||||
Ice Punch | 75 | 100 | ||
ID: 8 Inflicts regular damage. Has a 10% chance to freeze the target.PP: 15 Squirtle Wartortle Blastoise Nidoqueen Nidoking Clefairy Clefable Jigglypuff Wigglytuff Psyduck Golduck Mankey Primeape Poliwhirl Poliwrath Abra Kadabra Alakazam Machop Machoke Machamp Slowbro Grimer Muk Gastly Haunter Gengar Drowzee Hypno Hitmonchan Lickitung Rhydon Chansey Kangaskhan Mr Mime Jynx Electabuzz Snorlax Dragonite Mewtwo Mew Totodile Croconaw Feraligatr Sentret Furret Ledyba Ledian Flaaffy Ampharos Marill Azumarill Sudowoodo Politoed Aipom Wooper Quagsire Slowking Snubbull Granbull Sneasel Teddiursa Ursaring Delibird Smoochum Elekid Miltank Blissey Tyranitar Marshtomp Swampert Lombre Ludicolo Ralts Kirlia Gardevoir Slakoth Vigoroth Slaking Whismur Loudred Exploud Makuhita Hariyama Nosepass Sableye Mawile Aggron Meditite Medicham Volbeat Illumise Gulpin Swalot Grumpig Spinda Zangoose Kecleon Dusclops Metang Metagross Regirock Regice Registeel Jirachi Deoxys Normal Buizel Floatzel Ambipom Buneary Lopunny Munchlax Riolu Lucario Croagunk Toxicroak Snover Abomasnow Weavile Lickilicky Rhyperior Electivire Gallade Probopass Dusknoir Froslass Uxie Mesprit Azelf Regigigas Watchog Panpour Simipour Audino Timburr Gurdurr Conkeldurr Seismitoad Throh Sawk Scraggy Scrafty Reuniclus Cubchoo Beartic Golett Golurk Meloetta Aria Frogadier Greninja Diggersby Pancham Pangoro Hoopa Gumshoos Crabrawler Crabominable Stufful Bewear Kommo O Tapu Fini Buzzwole Marshadow Melmetal Clobbopus Grapploct Grimmsnarl Obstagoon Mr Rime Eiscue Ice Kubfu Urshifu Single Strike Ursaluna Pawmot Garganacl Palafin Zero Cetitan Annihilape Scream Tail Iron Bundle Iron Hands Iron Thorns Iron Valiant Okidogi Deoxys Attack Deoxys Defense Deoxys Speed Meloetta Pirouette Blastoise Mega Alakazam Mega Gengar Mega Kangaskhan Mega Mewtwo Mega X Mewtwo Mega Y Tyranitar Mega Gardevoir Mega Mawile Mega Aggron Mega Medicham Mega Lucario Mega Abomasnow Mega Swampert Mega Sableye Mega Gallade Mega Audino Mega Slowbro Mega Metagross Mega Hoopa Unbound Lopunny Mega Sandshrew Alola Sandslash Alola Grimer Alola Muk Alola Greninja Battle Bond Greninja Ash Gumshoos Totem Kommo O Totem Slowbro Galar Mr Mime Galar Slowking Galar Darumaka Galar Darmanitan Galar Standard Darmanitan Galar Zen Eiscue Noice Urshifu Rapid Strike Palafin Hero Ursaluna Bloodmoon | ||||
Thunder Punch | 75 | 100 | ||
ID: 9 Inflicts regular damage. Has a 10% chance to paralyze the target.PP: 15 Charmander Charmeleon Charizard Pikachu Raichu Nidoqueen Nidoking Clefairy Clefable Jigglypuff Wigglytuff Mankey Primeape Abra Kadabra Alakazam Machop Machoke Machamp Geodude Graveler Golem Grimer Muk Gastly Haunter Gengar Drowzee Hypno Cubone Marowak Hitmonchan Lickitung Rhydon Chansey Kangaskhan Mr Mime Electabuzz Magmar Snorlax Dragonite Mewtwo Mew Typhlosion Sentret Furret Ledyba Ledian Pichu Flaaffy Ampharos Sudowoodo Aipom Slowking Snubbull Granbull Teddiursa Ursaring Elekid Magby Miltank Blissey Tyranitar Treecko Grovyle Sceptile Combusken Blaziken Lombre Ludicolo Ralts Kirlia Gardevoir Breloom Slakoth Vigoroth Slaking Whismur Loudred Exploud Makuhita Hariyama Nosepass Sableye Mawile Aggron Meditite Medicham Plusle Minun Volbeat Illumise Gulpin Swalot Grumpig Spinda Flygon Cacnea Cacturne Zangoose Kecleon Dusclops Metang Metagross Regirock Regice Registeel Groudon Jirachi Deoxys Normal Chimchar Monferno Infernape Cranidos Rampardos Pachirisu Ambipom Buneary Lopunny Munchlax Riolu Lucario Croagunk Toxicroak Lickilicky Rhyperior Electivire Magmortar Gallade Probopass Dusknoir Uxie Mesprit Azelf Regigigas Victini Pignite Emboar Watchog Audino Timburr Gurdurr Conkeldurr Throh Sawk Scraggy Scrafty Reuniclus Eelektross Druddigon Golett Golurk Heatmor Thundurus Incarnate Zekrom Meloetta Aria Chespin Quilladin Chesnaught Braixen Delphox Diggersby Pancham Pangoro Heliolisk Hawlucha Dedenne Goodra Hoopa Incineroar Gumshoos Crabrawler Crabominable Stufful Bewear Kommo O Tapu Koko Buzzwole Xurkitree Marshadow Zeraora Melmetal Toxtricity Amped Grimmsnarl Obstagoon Morpeko Full Belly Dracozolt Arctozolt Kubfu Urshifu Single Strike Ursaluna Floragato Meowscarada Pawmo Pawmot Garganacl Annihilape Scream Tail Iron Hands Iron Thorns Gholdengo Iron Valiant Okidogi Deoxys Attack Deoxys Defense Deoxys Speed Meloetta Pirouette Thundurus Therian Charizard Mega X Charizard Mega Y Alakazam Mega Gengar Mega Kangaskhan Mega Mewtwo Mega X Mewtwo Mega Y Ampharos Mega Tyranitar Mega Blaziken Mega Gardevoir Mega Mawile Mega Aggron Mega Medicham Mega Lucario Mega Sceptile Mega Sableye Mega Gallade Mega Audino Mega Metagross Mega Groudon Primal Pikachu Rock Star Pikachu Belle Pikachu Pop Star Pikachu Phd Pikachu Libre Pikachu Cosplay Hoopa Unbound Lopunny Mega Pikachu Original Cap Pikachu Hoenn Cap Pikachu Sinnoh Cap Pikachu Unova Cap Pikachu Kalos Cap Pikachu Alola Cap Raichu Alola Geodude Alola Graveler Alola Golem Alola Grimer Alola Muk Alola Marowak Alola Gumshoos Totem Lycanroc Midnight Kommo O Totem Pikachu Partner Cap Marowak Totem Pikachu Starter Pikachu World Cap Slowking Galar Toxtricity Low Key Morpeko Hangry Urshifu Rapid Strike Typhlosion Hisui Goodra Hisui Ursaluna Bloodmoon | ||||
Scratch | 40 | 100 | ||
ID: 10 Inflicts regular damage.PP: 35 Charmander Charmeleon Charizard Sandshrew Sandslash Nidoran F Nidorina Nidoqueen Paras Parasect Diglett Dugtrio Meowth Persian Psyduck Golduck Mankey Primeape Kabuto Kabutops Totodile Croconaw Feraligatr Sentret Furret Aipom Sneasel Teddiursa Ursaring Torchic Combusken Blaziken Slakoth Vigoroth Slaking Nincada Ninjask Shedinja Sableye Zangoose Anorith Armaldo Kecleon Absol Chimchar Monferno Infernape Ambipom Glameow Purugly Stunky Skuntank Weavile Purrloin Liepard Pansage Pansear Panpour Drilbur Excadrill Zorua Zoroark Axew Fraxure Haxorus Druddigon Pawniard Bisharp Fennekin Braixen Delphox Espurr Meowstic Male Binacle Barbaracle Litten Torracat Incineroar Salandit Salazzle Mimikyu Disguised Zeraora Grookey Thwackey Rillaboom Perrserker Zarude Ursaluna Sneasler Sprigatito Floragato Meowscarada Pawmi Pawmo Pawmot Shroodle Grafaiai Annihilape Kingambit Munkidori Meowstic Female Charizard Mega X Charizard Mega Y Blaziken Mega Absol Mega Sableye Mega Sandshrew Alola Sandslash Alola Diglett Alola Dugtrio Alola Meowth Alola Persian Alola Mimikyu Busted Mimikyu Totem Disguised Mimikyu Totem Busted Meowth Galar Zarude Dada Sneasel Hisui Zorua Hisui Zoroark Hisui Ursaluna Bloodmoon |