ID | Name | |
---|---|---|
202 | Slush Rush | |
During Hail, this Pokémon has double Speed. ![]() Cubchoo Beartic Arctozolt Arctovish Cetitan Sandshrew Alola Sandslash Alola | ||
207 | Surge Surfer | |
Doubles this Pokémon's Speed on Electric Terrain. ![]() Raichu Alola | ||
200 | Steelworker | |
This Pokémon's Steel moves have 1.5× power. ![]() Dhelmise | ||
217 | Battery | |
Ally Pokémon's moves have their power increased to 1.3×. ![]() Charjabug | ||
205 | Triage | |
This Pokémon's healing moves have their priority increased by 3. ![]() Comfey | ||
1 | Stench | |
Has a 10% chance of making target Pokémon flinch with each hit. ![]() Gloom Grimer Muk Koffing Weezing Stunky Skuntank Trubbish Garbodor Garbodor Gmax | ||
134 | Heavy Metal | |
Doubles the Pokémon's weight. ![]() Aron Lairon Aggron Bronzor Bronzong Cufant Copperajah Duraludon Copperajah Gmax Duraludon Gmax | ||
135 | Light Metal | |
Halves the Pokémon's weight. ![]() Scizor Beldum Metang Metagross Registeel Duraludon Duraludon Gmax | ||
162 | Victory Star | |
Increases moves' accuracy to 1.1× for friendly Pokémon. ![]() Victini | ||
150 | Imposter | |
Transforms upon entering battle. ![]() Ditto |
Items per page:
10
1 – 10 of 240