ID | Name | |
---|---|---|
1 | Stench | |
Has a 10% chance of making target Pokémon flinch with each hit. Gloom Grimer Muk Koffing Weezing Stunky Skuntank Trubbish Garbodor Garbodor Gmax | ||
192 | Stamina | |
Raises this Pokémon's Defense by one stage when it takes damage from a move. Mudbray Mudsdale Archaludon | ||
200 | Steelworker | |
This Pokémon's Steel moves have 1.5× power. Dhelmise | ||
202 | Slush Rush | |
During Hail, this Pokémon has double Speed. Cubchoo Beartic Arctozolt Arctovish Cetitan Sandshrew Alola Sandslash Alola | ||
204 | Liquid Voice | |
Sound-based moves become Water-type. Popplio Brionne Primarina | ||
217 | Battery | |
Ally Pokémon's moves have their power increased to 1.3×. Charjabug | ||
227 | Psychic Surge | |
When this Pokémon enters battle, it changes the terrain to Psychic Terrain. Tapu Lele Indeedee Male Indeedee Female | ||
134 | Heavy Metal | |
Doubles the Pokémon's weight. Aron Lairon Aggron Bronzor Bronzong Cufant Copperajah Duraludon Copperajah Gmax Duraludon Gmax | ||
135 | Light Metal | |
Halves the Pokémon's weight. Scizor Beldum Metang Metagross Registeel Duraludon Duraludon Gmax | ||
150 | Imposter | |
Transforms upon entering battle. Ditto |