ID | Sprite | Name | Cost | |
---|---|---|---|---|
1 | Master Ball | 0 | ||
Used in battle
: Catches a wild Pokémon without fail.
If used in a trainer battle, nothing happens and the ball is lost. | ||||
2226 | Lafeather Ball | 0 | ||
No description | ||||
2220 | Lapoke Ball | 0 | ||
No description | ||||
2222 | Laultra Ball | 0 | ||
No description | ||||
2221 | Lagreat Ball | 0 | ||
No description | ||||
2227 | Lawing Ball | 0 | ||
No description | ||||
2225 | Lagigaton Ball | 0 | ||
No description | ||||
2224 | Laleaden Ball | 0 | ||
No description | ||||
2223 | Laheavy Ball | 0 | ||
No description | ||||
5 | Safari Ball | 0 | ||
Used in battle
: Attempts to catch a wild Pokémon, using a catch rate of 1.5×.
This item can only be used in the great marsh or kanto safari zone. |