Standard Balls
ID | Sprite | Name | Cost | |
---|---|---|---|---|
456 | ![]() | Park Ball | 0 | |
Used by a trainer in battle
: Catches a wild Pokémon.
This item can only be used in pal park. | ||||
2219 | ![]() | Lastrange Ball | 0 | |
No description | ||||
3 | ![]() | Great Ball | 600 | |
Used in battle
: Attempts to catch a wild Pokémon, using a catch rate of 1.5×.
If used in a trainer battle, nothing happens and the ball is lost. | ||||
2220 | ![]() | Lapoke Ball | 0 | |
No description | ||||
2221 | ![]() | Lagreat Ball | 0 | |
No description | ||||
2223 | ![]() | Laheavy Ball | 0 | |
No description | ||||
2222 | ![]() | Laultra Ball | 0 | |
No description | ||||
2226 | ![]() | Lafeather Ball | 0 | |
No description | ||||
2224 | ![]() | Laleaden Ball | 0 | |
No description | ||||
2228 | ![]() | Lajet Ball | 0 | |
No description |
Items per page:
10
1 – 10 of 18