Standard Balls
ID | Sprite | Name | Cost | |
---|---|---|---|---|
456 | ![]() | Park Ball | 0 | |
Used by a trainer in battle
: Catches a wild Pokémon.
This item can only be used in pal park. | ||||
1 | ![]() | Master Ball | 0 | |
Used in battle
: Catches a wild Pokémon without fail.
If used in a trainer battle, nothing happens and the ball is lost. | ||||
2 | ![]() | Ultra Ball | 800 | |
Used in battle
: Attempts to catch a wild Pokémon, using a catch rate of 2×.
If used in a trainer battle, nothing happens and the ball is lost. | ||||
2224 | ![]() | Laleaden Ball | 0 | |
No description | ||||
2229 | ![]() | Laorigin Ball | 0 | |
No description | ||||
2228 | ![]() | Lajet Ball | 0 | |
No description | ||||
2220 | ![]() | Lapoke Ball | 0 | |
No description | ||||
2226 | ![]() | Lafeather Ball | 0 | |
No description | ||||
2222 | ![]() | Laultra Ball | 0 | |
No description | ||||
2227 | ![]() | Lawing Ball | 0 | |
No description |
Items per page:
10
1 – 10 of 18